J&M Polo Mallet
Regular price
₦178,000.00
- Unit price
- /per
Size Guide
Women's Size Conversions
| US SIZES | EURO SIZES | UK SIZES | FOOT Length (in) |
|---|---|---|---|
| 4 | 35 | 2 | 8.188" |
| 4.5 | 35 | 2.5 | 8.375" |
| 5 | 35-36 | 3 | 8.563" |
| 5.5 | 36 | 3.5 | 8.75" |
| 6 | 36-37 | 4 | 8.875" |
| 6.5 | 37 | 4.5 | 9.063" |
| 7 | 37-38 | 5 | 9.25" |
| 7.5 | 38 | 5.5 | 9.375" |
| 8 | 38-39 | 6 | 9.5" |
| 8.5 | 39 | 6.5 | 9.688" |
| 9 | 39-40 | 7 | 9.875" |
| 9.5 | 40 | 7.5 | 10" |
| 10 | 40-41 | 8 | 10.188" |
| 10.5 | 41 | 8.5 | 10.375" |
| 11 | 41-42 | 9 | 10.5" |
| 11.5 | 42 | 9.5< | 10.688" |
| 12 | 42-43 | 10 | 10.875" |
Men's Size Conversions
| US SIZES | EURO SIZES | UK SIZES | FOOT Length (in) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25" |
| 6.5 | 39 | 6 | 9.5" |
| 7 | 40 | 6.5 | 9.625" |
| 7.5 | 40-41 | 7 | 9.75" |
| 8 | 41 | 7.5 | 9.938" |
| 8.5 | 41-42 | 8 | 10.125" |
| 9 | 42 | 8.5 | 10.25" |
| 9.5 | 42-43 | 9 | 10.438" |
| 10 | 43 | 9.5 | 10.563" |
| 10.5 | 43-44 | 10 | 10.75" |
| 11 | 44 | 10.5 | 10.938" |
| 11.5 | 44-45 | 11 | 11.125" |
| 12 | 45 | 11.5 | 11.25" |
| 13 | 46 | 12.5 | 11.563" |
| 14 | 47 | 13.5 | 12.188" |
| 15 | 48 | 14.5 | 12.125" |
| 16 | 49 | 15.5 | 12.5" |
WOMEN'S WIDTH CONVERSIONS
| US SIZES | Narrow (2A,A,AA,N) | Medium (B,M,MW,R) | Wide (D,E,2E,EE,W) |
|---|---|---|---|
| 4 | x | 3 1/16" | x |
| 4.5 | x | 3 1/8" | x |
| 5 | 2 13/16" | 3 3/16" | 3.563" |
| 5.5 | 2 7/8" | 3 1/4" | 3.625" |
| 6 | 2 15/16" | 3 5/16" | 3.688" |
| 6.5 | 3" | 3 3/16" | 3.75" |
| 7 | 3 1/16" | 3 7/8" | 3.813" |
| 7.5 | 3 1/8" | 3 1/2" | 3.875" |
| 8 | 3 3/16" | 3 9/16" | 3.938" |
| 8.5 | 3 1/4" | 3 5/8" | 4" |
| 9 | 3 5/16" | 3 11/16" | 4.063" |
| 9.5 | 3 3/8" | 3 3/4" | 4.125" |
| 10 | 3 7/16" | 3 13/16" | 4.188" |
| 10.5 | 3 1/2" | 3 7/8" | 4.25" |
| 11 | 3 9/16" | 3 15/16" | 4.313" |
| 12 | 3 11/16" | 4 1/16" | 4.438" |
MEN'S WIDTH CONVERSIONS
| US SIZES | Narrow (B,C) | Medium (D,M,MW,R) | Wide (E,2E,EE,W) |
|---|---|---|---|
| 6 | 3 5/16" | 3 1/2" | 3.688" |
| 6.5 | 3 3/8" | 3 9/16" | 3.75" |
| 7 | 3 7/16" | 3 5/8" | 3.813" |
| 7.5 | 3 1/2" | 3 11/16" | 3.875" |
| 8 | 3 9/16" | 3 3/4" | 3.938" |
| 8.5 | 3 5/8" | 3 13/16" | 4" |
| 9 | 3 11/16" | 3 7/8" | 4.063" |
| 9.5 | 3 3/4" | 3 15/16" | 4.125" |
| 10 | 3 13/16" | 4" | 4.188" |
| 10.5 | 3 7/8" | 4 1/16" | 4.25" |
| 11 | 3 15/16" | 4 1/8" | 4.313" |
| 11.5 | 4" | 4 3/16" | 4.375" |
| 12 | 4 1/16" | 4 1/4" | 4.438" |
| 12.5 | 4 1/8" | 4 5/16" | 4.5" |
| 13 | 4 3/16" | 4 3/8" | 4.563" |
Size Guide
Women's Size Conversions
| US SIZES | EURO SIZES | UK SIZES | FOOT Length (in) |
|---|---|---|---|
| 4 | 35 | 2 | 8.188" |
| 4.5 | 35 | 2.5 | 8.375" |
| 5 | 35-36 | 3 | 8.563" |
| 5.5 | 36 | 3.5 | 8.75" |
| 6 | 36-37 | 4 | 8.875" |
| 6.5 | 37 | 4.5 | 9.063" |
| 7 | 37-38 | 5 | 9.25" |
| 7.5 | 38 | 5.5 | 9.375" |
| 8 | 38-39 | 6 | 9.5" |
| 8.5 | 39 | 6.5 | 9.688" |
| 9 | 39-40 | 7 | 9.875" |
| 9.5 | 40 | 7.5 | 10" |
| 10 | 40-41 | 8 | 10.188" |
| 10.5 | 41 | 8.5 | 10.375" |
| 11 | 41-42 | 9 | 10.5" |
| 11.5 | 42 | 9.5< | 10.688" |
| 12 | 42-43 | 10 | 10.875" |
Men's Size Conversions
| US SIZES | EURO SIZES | UK SIZES | FOOT Length (in) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25" |
| 6.5 | 39 | 6 | 9.5" |
| 7 | 40 | 6.5 | 9.625" |
| 7.5 | 40-41 | 7 | 9.75" |
| 8 | 41 | 7.5 | 9.938" |
| 8.5 | 41-42 | 8 | 10.125" |
| 9 | 42 | 8.5 | 10.25" |
| 9.5 | 42-43 | 9 | 10.438" |
| 10 | 43 | 9.5 | 10.563" |
| 10.5 | 43-44 | 10 | 10.75" |
| 11 | 44 | 10.5 | 10.938" |
| 11.5 | 44-45 | 11 | 11.125" |
| 12 | 45 | 11.5 | 11.25" |
| 13 | 46 | 12.5 | 11.563" |
| 14 | 47 | 13.5 | 12.188" |
| 15 | 48 | 14.5 | 12.125" |
| 16 | 49 | 15.5 | 12.5" |
WOMEN'S WIDTH CONVERSIONS
| US SIZES | Narrow (2A,A,AA,N) | Medium (B,M,MW,R) | Wide (D,E,2E,EE,W) |
|---|---|---|---|
| 4 | x | 3 1/16" | x |
| 4.5 | x | 3 1/8" | x |
| 5 | 2 13/16" | 3 3/16" | 3.563" |
| 5.5 | 2 7/8" | 3 1/4" | 3.625" |
| 6 | 2 15/16" | 3 5/16" | 3.688" |
| 6.5 | 3" | 3 3/16" | 3.75" |
| 7 | 3 1/16" | 3 7/8" | 3.813" |
| 7.5 | 3 1/8" | 3 1/2" | 3.875" |
| 8 | 3 3/16" | 3 9/16" | 3.938" |
| 8.5 | 3 1/4" | 3 5/8" | 4" |
| 9 | 3 5/16" | 3 11/16" | 4.063" |
| 9.5 | 3 3/8" | 3 3/4" | 4.125" |
| 10 | 3 7/16" | 3 13/16" | 4.188" |
| 10.5 | 3 1/2" | 3 7/8" | 4.25" |
| 11 | 3 9/16" | 3 15/16" | 4.313" |
| 12 | 3 11/16" | 4 1/16" | 4.438" |
MEN'S WIDTH CONVERSIONS
| US SIZES | Narrow (B,C) | Medium (D,M,MW,R) | Wide (E,2E,EE,W) |
|---|---|---|---|
| 6 | 3 5/16" | 3 1/2" | 3.688" |
| 6.5 | 3 3/8" | 3 9/16" | 3.75" |
| 7 | 3 7/16" | 3 5/8" | 3.813" |
| 7.5 | 3 1/2" | 3 11/16" | 3.875" |
| 8 | 3 9/16" | 3 3/4" | 3.938" |
| 8.5 | 3 5/8" | 3 13/16" | 4" |
| 9 | 3 11/16" | 3 7/8" | 4.063" |
| 9.5 | 3 3/4" | 3 15/16" | 4.125" |
| 10 | 3 13/16" | 4" | 4.188" |
| 10.5 | 3 7/8" | 4 1/16" | 4.25" |
| 11 | 3 15/16" | 4 1/8" | 4.313" |
| 11.5 | 4" | 4 3/16" | 4.375" |
| 12 | 4 1/16" | 4 1/4" | 4.438" |
| 12.5 | 4 1/8" | 4 5/16" | 4.5" |
| 13 | 4 3/16" | 4 3/8" | 4.563" |
Earn points on this purchase as a Tharwa Rewards Member. Register now or Sign in
Quantity selected exceeds current stock
Shipping calculated at checkout.
Adding product to your cart
-
Precision-crafted mallet offering exceptional control, power, and durability, suitable for all levels of polo play.
-
No composition information available for this product.
Tis' the Season to Be Jolly and to Give
This December, we're bringing joy and nourishment to vulnerable families and low income communities across Nigeria through our Joy Provision Boxes & Joy Food Packs